I totonu COB Laititi Pitch P0.78, P0.93, P1.25, P1.56, P1.87 LED Fa'aaliga
UT-C Fa'asologa fa'atekonolosi pu'upu'u filp, fa'ato'i fete'ena'i, uiga lelei ata HDR.
Ta'amilosaga cathode masani ma le fa'aaogaina o le eletise maualalo. 3 i le 1 tu'ufa'atasi faiga.
Fua: 600*337*39mm, 600*675*39mm
Pitch Pitch: P0.78, P0.93, P1.25, P1.56, P1.87
Pixel Pitch | P0.625 | P0.78 | P0.93mm | P1.25mm | P1.56mm | P1.87mm |
Pixel Density | 2,560,000 px/㎡ | 1,638,400 px/㎡ | 1,137,777 px/㎡ | 640,000 px/㎡ | 409,600 px/㎡ | 284,444 px/㎡ |
Chip LED | Su'e Chip | |||||
Tele ole Module (W*H) | 150*168.75mm | |||||
Module Resolution | 240*270 togitogi | 192*216 togitogi | 160*180 togitogi | 120*135 togitogi | 96*108 togitogi | 80*90 togitogi |
Togafitiga i luga | Mata COB | |||||
Malosi o luga | 4H | |||||
Tele Laupapa (W*H*D) | 600mm*675mm*39.5mm / 600mm*337.5mm*39.5mm | |||||
Laupapa mamafa | 7.9kg (600*675mm) / 4kg (600*337.5mm) | |||||
I'uga o le Laulau (mata) | 960*1080 / 960*540 | 768*864 / 768*432 | 640*720 / 640*360 | 480*540 / 480*270 | 384*432 / 384*216 | 320*360 / 320*180 |
Meafaitino | Alumini malepe | |||||
Fuafuaga Li'o | Filifiliga: Ta'amilosaga Cathode masani / Li'o Anode masani | |||||
Fa'asa'o Fa'afofoga Teuina | Fa'atatau | |||||
Malamalama | 600nits masani | |||||
Fua Fa'afouina | 3840Hz | |||||
Fa'atusatusaga Fa'atusatusa | 10000:1 (Tulaga e aunoa ma se moli) | |||||
Lanu Tevela | 9300K (Tulaga masani) | |||||
Matamataga Angle | H160°, V160° | |||||
Malosi'i Ulufale | AC 100~240V 50/60Hz | |||||
Max. Fa'aaogāga Malosiaga (Paleni Pa'epa'e 600nits) | 190w/vaega (600*675mm) | 170w/vaega (600*675mm) | 150w/vaega (600*675mm) | 140w/vaega (600*675mm) | 140w/vaega (600*675mm) | 130w/vaega (600*675mm) |
95w/pane (600*337.5mm) | 85w/pane (600*337.5mm) | 75w/pane (600*337.5mm) | 70w/pane (600*337.5mm) | 70w/pane (600*337.5mm) | 65w/pane (600*337.5mm) | |
Auala Tausia | Auaunaga Luma | |||||
tulaga IP o le PCB serface | IP54 (E mafai ona fufulu ile vai mama) | |||||
Le olaga atoa ile 50% Malamalama | 100,000 itula | |||||
Tempera Fa'agaioiga / Susū | -10°C-+40°C/10%RH-90%RH | |||||
Stroage Temperature / Susū | -20°C-+60°C/10%RH-90%RH | |||||
Tusi Faamaonia | CCC, EMC VASEGA-A, ROHS, CQC | |||||
Fa'atatauga | I totonu |
1. Tulaga maualuga;
2. Tau fa'atauva'a;
3. 24-itula auaunaga;
4. Faʻalauiloa le tuʻuina atu;
5. Fa'atonuga laiti talia.
1. Au'aunaga a'o le'i fa'atau atu
Su'esu'e ile nofoaga
Fuafuaga faapolofesa
fa'amaoniga fofo
A'oa'oga a'o le'i fa'agaioiga
Fa'aoga polokalame
Fa'agaioiga saogalemu
tausiga o meafaigaluega
Fa'apipi'i debugging
Fa'atonu ta'iala
I luga o le nofoaga debugging
Fa'amauga Fa'atau
2. Auaunaga fa'atau atu
Gaosia e tusa ai ma faatonuga oka
Fa'afou uma fa'amatalaga
Foia fesili a tagata faatau
3. Ina ua uma le auaunaga faatau
Tali vave
Foiaina o fesili vave
Su'e au'aunaga
4. Manatu auaunaga
Fa'atonu taimi, magafagafa, fa'amaoni, tautua fa'amalieina.
Matou te faʻamalosi pea i la matou auaunaga, ma mitamita i le faʻatuatuaina ma le taʻuleleia mai a matou tagata faʻatau.
5. Misiona Auaunaga
Tali soo se fesili;
Taulima uma faitioga;
Au'aunaga fa'atauva'a vave
Ua matou atina'e la matou fa'alapotopotoga tautua e ala i le tali atu ma fa'afetauia mana'oga 'ese'ese ma le mana'omia o tagata fa'atau e ala i le 'au'aunaga. Ua avea i matou ma se fa'alapotopotoga o auaunaga tau-lelei, sili ona tomai.
6. Sini Au'aunaga
O le mea na e mafaufau i ai o mea ia e tatau ona matou faia lelei; E tatau ma o le a tatou faia le mea sili tatou te mafaia e faataunuu ai la tatou folafolaga. Matou te manatua pea lenei sini tautua. E le mafai ona matou mitamita i le mea sili, ae o le a matou faia le mea sili matou te mafaia e faʻasaʻoloto ai tagata faʻatau mai popolega. A e maua ni faʻafitauli, ua uma ona matou tuʻuina atu fofo i ou luma.