P2.6 I totonu 500x500mm Led Cabinet Rental Led Display Screen
Fua: 500x500x80mm
Pitch Pitch: 3.91mm, 4.81mm, 2.976mm, 2.604mm,
Talosaga: Faʻamanatuga, Faʻaipoipoga, Koneseti, Falemataʻaga, Discotheque, Kalapu Po, Maota Fono, Launch Party, Dance Party, Tele-functional Hall ma isi.
Pixel Pitch | 3.91mm | 4.81mm | 2.976mm | 2.604mm | 2.5mm |
Fa'atonuga Pixel | SMD1921 fafo | SMD1921 fafo | SMD1415 fafo | SMD1415 fafo | SMD2020 totonu |
SMD2020 totonu | SMD2020 totonu | SMD2020 totonu | SMD1415 totonu | ||
Module iugafono | 64L X 64H | 52L X 52H | 84L X 84H | 96L X 96H | 100L X 100H |
Pixel density(piksel/㎡) | 65 536 togi/㎡ | 43 264 togi/㎡ | 112 896 togi/㎡ | 147 456 togi/㎡ | 250,000 togitogi/㎡ |
Tele module | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH |
Tele o le Kapeneta | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | |
I'ugafono a le Kapeneta | 128L X 128H | 104L X 104H | 168L X 168H | 192L X 192H | 200L X 200H |
Fa'atauga o le eletise (w/㎡) | 300W | 300W | 300W | 300W | 300W |
Fa'atauga malosi (w/㎡) | 600W | 600W | 600W | 600W | 600W |
Mea a le Kapeneta | Alumini malepe | Alumini malepe | Alumini malepe | Alumini malepe | Alumini malepe |
mamafa o le Kapeneta | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
Su'ega va'aiga | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Va'aiga mamao | 4-100m | 5-100m | 3-80m | 2-80m | 2-80m |
Fua Fa'afouina | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Fa'asologa o lanu | 16bit | 16bit | 16bit | 16bit | 16bit |
Galulue voltage | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
Malamalama | I fafo ≥4000cd | I fafo ≥4000cd | I fafo ≥4000cd | I fafo ≥4000cd | I totonu ≥1000cd |
I totonu ≥1000cd | I totonu ≥1000cd | I totonu ≥1000cd | I totonu ≥1000cd | ||
Le olaga atoa | ≥100,000 itula | ≥100,000 itula | ≥100,000 itula | ≥100,000 itula | ≥100,000 itula |
Galulue vevela | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Paoa sapalai | 5V/40A | 5V/40A | 5V/40A | 5V/40A | 5V/40A |
Susū galue | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Faiga pulea | Novastar | Novastar | Novastar | Novastar | Novastar |
1. Tulaga maualuga;
2. Tau fa'atauva'a;
3. 24-itula auaunaga;
4. Fa'alauiloa le tu'uina atu;
5. Fa'atonuga laiti talia.
1. Au'aunaga a'o le'i fa'atau atu
Su'esu'e ile nofoaga
Fuafuaga faapolofesa
fa'amaoniga fofo
A'oa'oga a'o le'i fa'agaioiga
Fa'aoga polokalame
Fa'agaioiga saogalemu
tausiga o meafaigaluega
Fa'apipi'i debugging
Fa'atonu ta'iala
I luga o le nofoaga debugging
Fa'amauga Fa'atau
2. Auaunaga fa'atau atu
Gaosia e tusa ai ma faatonuga oka
Fa'afou uma fa'amatalaga
Foia fesili a tagata faatau
3. Ina ua uma le auaunaga faatau
Tali vave
Foiaina o fesili vave
Su'e au'aunaga
4. Manatu auaunaga
Fa'atonu taimi, magafagafa, fa'amaoni, tautua fa'amalieina.
Matou te faʻamalosi pea i la matou auaunaga, ma mitamita i le faʻatuatuaina ma le taʻuleleia mai a matou tagata faʻatau.
5. Misiona Auaunaga
Tali soo se fesili;
Taulima uma faitioga;
Au'aunaga fa'atauva'a vave
Ua matou atina'e la matou fa'alapotopotoga tautua e ala i le tali atu ma fa'afetauia mana'oga 'ese'ese ma le mana'omia o tagata fa'atau e ala i le 'au'aunaga. Ua avea i matou ma se fa'alapotopotoga o auaunaga tau-lelei, sili ona tomai.
6. Sini Au'aunaga
O le mea na e mafaufau i ai o mea ia e tatau ona matou faia lelei; E tatau ma o le a tatou faia le mea sili tatou te mafaia e faataunuu ai la tatou folafolaga. Matou te manatua pea lenei sini tautua. E le mafai ona matou mitamita i le mea sili, ae o le a matou faia le mea sili matou te mafaia e faʻasaʻoloto ai tagata faʻatau mai popolega. A e maua ni faʻafitauli, ua uma ona matou tuʻuina atu fofo i ou luma.